AFC |
East | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
*-New England | 13 | 3 | 0 | .812 | 458 | 296 | 6-2 | 7-1 | 5-1 | .833 | 10-2 | .833 | 3-1 | Won 3 |
x-Buffalo | 9 | 7 | 0 | .562 | 302 | 359 | 6-2 | 3-5 | 3-3 | .500 | 7-5 | .583 | 2-2 | Won 1 |
Miami | 6 | 10 | 0 | .375 | 281 | 393 | 4-4 | 2-6 | 2-4 | .333 | 5-7 | .417 | 1-3 | Lost 3 |
N.Y. Jets | 5 | 11 | 0 | .312 | 298 | 382 | 4-4 | 1-7 | 2-4 | .333 | 5-7 | .417 | 0-4 | Lost 4 |
North | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
z-Pittsburgh | 13 | 3 | 0 | .812 | 406 | 308 | 6-2 | 7-1 | 6-0 | 1.000 | 10-2 | .833 | 3-1 | Won 2 |
Baltimore | 9 | 7 | 0 | .562 | 395 | 303 | 5-3 | 4-4 | 3-3 | .500 | 7-5 | .583 | 2-2 | Lost 1 |
Cincinnati | 7 | 9 | 0 | .438 | 290 | 349 | 4-4 | 3-5 | 3-3 | .500 | 6-6 | .500 | 1-3 | Won 2 |
Cleveland | 0 | 16 | 0 | .000 | 234 | 410 | 0-8 | 0-8 | 0-6 | .000 | 0-12 | .000 | 0-4 | Lost 16 |
South | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
y-Jacksonville | 10 | 6 | 0 | .625 | 417 | 268 | 6-2 | 4-4 | 4-2 | .667 | 9-3 | .750 | 1-3 | Lost 2 |
x-Tennessee | 9 | 7 | 0 | .562 | 334 | 356 | 6-2 | 3-5 | 5-1 | .833 | 8-4 | .667 | 1-3 | Won 1 |
Indianapolis | 4 | 12 | 0 | .250 | 263 | 404 | 3-5 | 1-7 | 2-4 | .333 | 3-9 | .250 | 1-3 | Won 1 |
Houston | 4 | 12 | 0 | .250 | 338 | 436 | 3-5 | 1-7 | 1-5 | .167 | 3-9 | .250 | 1-3 | Lost 6 |
West | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | AFC | PCT | NFC | Streak |
y-Kansas City | 10 | 6 | 0 | .625 | 415 | 339 | 6-2 | 4-4 | 5-1 | .833 | 8-4 | .667 | 2-2 | Won 4 |
L.A. Chargers | 9 | 7 | 0 | .562 | 355 | 272 | 5-3 | 4-4 | 3-3 | .500 | 6-6 | .500 | 3-1 | Won 2 |
Oakland | 6 | 10 | 0 | .375 | 301 | 373 | 4-4 | 2-6 | 2-4 | .333 | 5-7 | .417 | 1-3 | Lost 4 |
Denver | 5 | 11 | 0 | .312 | 289 | 382 | 4-4 | 1-7 | 2-4 | .333 | 4-8 | .333 | 1-3 | Lost 2 |
NFC |
East | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | NFC | PCT | AFC | Streak |
*-Philadelphia | 13 | 3 | 0 | .812 | 457 | 295 | 7-1 | 6-2 | 5-1 | .833 | 10-2 | .833 | 3-1 | Lost 1 |
Dallas | 9 | 7 | 0 | .562 | 354 | 332 | 3-5 | 6-2 | 5-1 | .833 | 7-5 | .583 | 2-2 | Won 1 |
Washington | 7 | 9 | 0 | .438 | 342 | 388 | 5-3 | 2-6 | 1-5 | .167 | 5-7 | .417 | 2-2 | Lost 1 |
N.Y. Giants | 3 | 13 | 0 | .188 | 246 | 388 | 2-6 | 1-7 | 1-5 | .167 | 1-11 | .083 | 2-2 | Won 1 |
North | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | NFC | PCT | AFC | Streak |
z-Minnesota | 13 | 3 | 0 | .812 | 382 | 252 | 7-1 | 6-2 | 5-1 | .833 | 10-2 | .833 | 3-1 | Won 3 |
Detroit | 9 | 7 | 0 | .562 | 410 | 376 | 4-4 | 5-3 | 5-1 | .833 | 8-4 | .667 | 1-3 | Won 1 |
Green Bay | 7 | 9 | 0 | .438 | 320 | 384 | 4-4 | 3-5 | 2-4 | .333 | 5-7 | .417 | 2-2 | Lost 3 |
Chicago | 5 | 11 | 0 | .312 | 264 | 320 | 3-5 | 2-6 | 0-6 | .000 | 1-11 | .083 | 4-0 | Lost 1 |
South | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | NFC | PCT | AFC | Streak |
y-New Orleans | 11 | 5 | 0 | .688 | 448 | 326 | 7-1 | 4-4 | 4-2 | .667 | 8-4 | .667 | 3-1 | Lost 1 |
x-Carolina | 11 | 5 | 0 | .688 | 363 | 327 | 6-2 | 5-3 | 3-3 | .500 | 7-5 | .583 | 4-0 | Lost 1 |
x-Atlanta | 10 | 6 | 0 | .625 | 353 | 315 | 5-3 | 5-3 | 4-2 | .667 | 9-3 | .750 | 1-3 | Won 1 |
Tampa Bay | 5 | 11 | 0 | .312 | 335 | 382 | 4-4 | 1-7 | 1-5 | .167 | 3-9 | .250 | 2-2 | Won 1 |
West | W | L | T | PCT | PF | PA | Home | Road | DIV | PCT | NFC | PCT | AFC | Streak |
y-L.A. Rams | 11 | 5 | 0 | .688 | 478 | 329 | 4-4 | 7-1 | 4-2 | .667 | 7-5 | .583 | 4-0 | Lost 1 |
Seattle | 9 | 7 | 0 | .562 | 366 | 332 | 4-4 | 5-3 | 4-2 | .667 | 7-5 | .583 | 2-2 | Lost 1 |
Arizona | 8 | 8 | 0 | .500 | 295 | 361 | 5-3 | 3-5 | 3-3 | .500 | 5-7 | .417 | 3-1 | Won 2 |
San Francisco | 6 | 10 | 0 | .375 | 331 | 383 | 3-5 | 3-5 | 1-5 | .167 | 3-9 | .250 | 3-1 | Won 5 |
x-clinched playoff berth
y-denotes division winner
z-denotes first-round bye
*-clinched homefield advantage