| 2012 Top Fullback Draft Prospects (Updated 1/23/2012) | |||||||||
| Rank | Player | Pos | Position Rank | School | Class | Ht. | Wt. | Projected Round | 40 Time |
| 165 | Chad Diehl | FB | 1 | Clemson | rSr | 6-2 | 257 | 5 | 4.72 |
| 187 | Evan Rodriguez | FB | 2 | Temple | rSr | 6-2 | 242 | 5-6 | 4.67 |
| 214 | Cody Johnson | FB | 3 | Texas | rSr | 5-11 | 252 | 6 | 4.72 |
| 226 | Emil Igwenagu | FB | 4 | Massachusetts | rSr | 6-1 | 245 | 6-7 | 4.80 |
| 256 | Drake Dunsmore | FB | 5 | Northwestern | rSr | 6-2 | 235 | 7 | 4.74 |
| 267 | Ryan Houston | FB | 6 | North Carolina | rSr | 6-2 | 245 | 7-FA | 4.82 |
| 278 | Bradie Ewing | FB | 7 | Wisconsin | Sr | 6-0 | 241 | 7-FA | 4.76 |
| 289 | Broderick Green | FB | 8 | Arkansas | rSr | 6-0 | 244 | 7-FA | 4.69 |
| 344 | Bruce Figgins | FB | 9 | Georgia | rSr | 6-3 | 272 | 4.86 | |
| 389 | Joe Suhey | FB | 10 | Penn State | rSr | 6-1 | 222 | 4.76 | |
| 419 | Eric Lair | FB | 11 | Minnesota | Sr | 6-2 | 232 | 4.72 | |
| 475 | Taylor Gentry | FB | 12 | North Carolina State | Sr | 6-1 | 250 | 4.86 | |
| 509 | Brad Smelley | FB | 13 | Alabama | Sr | 6-2 | 233 | 4.75 | |
| 581 | Joe Halahuni | FB | 14 | Oregon State | Sr | 6-2 | 255 | 4.86 | |
| 644 | Derrick Coleman | FB | 15 | UCLA | Sr | 6-0 | 240 | 4.63 | |
| 682 | Joe Martinek | FB | 16 | Rutgers | rSr | 5-11 | 220 | 4.64 | |
| 712 | *Jamison Berryhill | FB | 17 | Texas | Jr | 5-11 | 225 | 4.70 | |
| 728 | Jermaine Robertson | FB | 18 | Arkansas State | rSr | 5-11 | 230 | 4.59 | |
New York Giants NFC Champs
Get your Locker Room Gear Shop Now