FBS Ranking | Offense | Defense |
Rushing | 124.8 (115th) | 77.9 (1st) |
Passing | 217.2 (78th) | 225.2 (62nd) |
Overall | 117th | 10th |
Fri Aug 31 | W 38 - 31 | UTAHST RECAP |
Sat Sep 8 | L 13 - 16 | @ARIZST RECAP |
Sat Sep 22 | W 35 - 21 | @IND RECAP |
Sat Sep 29 | W 31 - 20 | CMICH RECAP |
Sat Oct 6 | L 19 - 29 | NWEST RECAP |
Sat Oct 13 | W 21 - 17 | @PSU RECAP |
Sat Oct 20 | L 7 - 21 | MICH RECAP |
Sat Oct 27 | W 23 - 13 | PURDUE RECAP |
Sat Nov 3 | W 24 - 3 | @MD RECAP |
Sat Nov 10 | L 6 - 26 | OHIOST RECAP |
Sat Nov 17 | L 6 - 9 | @NEB RECAP |
Sat Nov 24 | W 14 - 10 | RUT RECAP |
Mon Dec 31 | L 6 - 7 | @OREG RECAP |
Big Ten East | CONF W-L | Overall W-L | |
![]() | Ohio State | 8-1 | 13-1 |
![]() | Michigan | 8-1 | 10-3 |
![]() | Penn State | 6-3 | 9-4 |
![]() | Michigan State | 5-4 | 7-6 |
![]() | Maryland | 3-6 | 5-7 |
![]() | Indiana | 2-7 | 5-7 |
![]() | Rutgers | 0-9 | 1-11 |
CBSSports.com 129 | AP |
36 | - |
Coaches | Playoff |
- | - |
BTN Visits Fall Camp August 14, 2018 3:00 AM ET | |
2018 Media Day August 6, 2018 3:00 AM ET | |
Mark Dantonio Media Day Press Conference August 6, 2018 3:00 AM ET | |